1. Push events
| Event | Repeat | Describe |
|---|---|---|
| WT_DEPOSIT | yes | Deposit |
| WT_WITHDRAW | yes | Withdraw |
2.Global push format
| Parameter | Type | Required | Describe |
|---|---|---|---|
| event | String | true | Event name |
| trace | String | true | Link ID, the same link ID for the same transaction |
| orderNo | String | true | Order number, globally unique |
| timestamp | Long | true | Push timestamp (milliseconds) |
| detail | Object | The format of push content varies depending on the event |
2.1. Deposit
| Parameter | Type | Required | Describe |
|---|---|---|---|
| coinId | String | yes | Currency ID |
| amount | String | yes | Amount |
| orderNo | String | yes | Order number |
| chainId | String | yes | Chain ID |
| fromAddress | String | no | From address (empty for internal address transfer) |
| state | int | yes | Transaction status (1 = Success, 2 = Block confirmation, 3 = Failed, 4 = Risk control, 5 = Risk control return) |
| toAddress | String | yes | To address |
| txHash | String | no | Transaction Hash (empty for internal address transfers) |
| timestamp | Long | yes | Transaction timestamp |
2.2. Withdrawal
| Parameter | Type | Required | Describe |
|---|---|---|---|
| coinId | String | yes | Currency ID |
| amount | String | yes | Amount |
| orderNo | String | yes | Order number |
| chainId | String | yes | Chain ID |
| fromAddress | String | no | From address (empty for internal address transfer) |
| state | int | yes | Transaction status (1=Successful, 2=Block confirmation, 3=Failed, 4=Awaiting initial review, 5=Awaiting review, 6=Awaiting withdrawal, 7=Rejected, 8=Withdrawal rejected, 9=Returned) |
| toAddress | String | yes | To address |
| txHash | String | no | Transaction Hash (empty for internal address transfers) |
| timestamp | Long | yes | Transaction timestamp |
